<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prevention is the Answer - The One Voice for Substance Abuse Prevention in North Carolina</title>
	<atom:link href="http://www.preventionistheanswer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preventionistheanswer.org</link>
	<description>Prevention is the Answer</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NCSAPPA Annual Meeting October 19, 2010</title>
		<link>http://www.preventionistheanswer.org/2010/ncsappa-annual-meeting-october-19-2010/</link>
		<comments>http://www.preventionistheanswer.org/2010/ncsappa-annual-meeting-october-19-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:36:41 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=966</guid>
		<description><![CDATA[
	


NCSAPPA members, please save the date!
Tuesday, October 19, 2010 the North Carolina Substance Abuse Prevention Providers Association will host its Annual Meeting.  NCSAPPA members also have the opportunity to attend the Addiction Professionals of North Carolina&#8217;s Fall Conference, October 20-22, 2010, at the same location, at the member rate.  Details to follow from APNC.
If you [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.preventionistheanswer.org/wp-content/gallery/site-images/prevention-postcard-revised3.jpg" title="" class="shutterset_singlepic6" >
	<img class="ngg-singlepic ngg-left" src="http://www.preventionistheanswer.org/wp-content/gallery/cache/6__320x240_prevention-postcard-revised3.jpg" alt="prevention-postcard-revised3" title="prevention-postcard-revised3" />
</a>

<p>NCSAPPA members, please save the date!</p>
<p>Tuesday, October 19, 2010 the North Carolina Substance Abuse Prevention Providers Association will host its Annual Meeting.  NCSAPPA members also have the opportunity to attend the Addiction Professionals of North Carolina&#8217;s Fall Conference, October 20-22, 2010, at the same location, at the member rate.  Details to follow from APNC.</p>
<p>If you wish to attend the NCSAPPA Annual Meeting please RSVP to <a href="mailto:candace.jackson@governorsinstitute.org">candace.jackson@governorsinstitute.org</a> or 919-256-7420 by September 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/ncsappa-annual-meeting-october-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010-2011 Prevention Certification Professional Development Webinar Training Series</title>
		<link>http://www.preventionistheanswer.org/2010/the-2010-2011-prevention-certification-professional-development-webinar-training-series/</link>
		<comments>http://www.preventionistheanswer.org/2010/the-2010-2011-prevention-certification-professional-development-webinar-training-series/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:26:10 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[CPR Announcements]]></category>
		<category><![CDATA[NCSAPPA Announcements]]></category>
		<category><![CDATA[Statewide Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=961</guid>
		<description><![CDATA[The North Carolina Centers for Prevention Resources are pleased to sponsor…
 
The 2010-2011 Prevention Certification Professional Development Webinar Training Series
 
These sessions are available at no cost to all providers and community members working in the field of Substance Abuse Prevention.
 
First in the series…
“Understanding the Brain and Addiction: Treatment and Current Trends” &#8211; Facilitated by Dr. James [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Centers for Prevention Resources are pleased to sponsor…<br />
 <br />
<strong>The 2010-2011 Prevention Certification Professional Development Webinar Training Series<br />
</strong> <br />
These sessions are available at no cost to all providers and community members working in the field of Substance Abuse Prevention.<br />
 <br />
First in the series…<br />
<strong>“Understanding the Brain and Addiction: Treatment and Current Trends” &#8211; Facilitated by Dr. James Finch<br />
September 15, 2010<br />
10:00 AM – 12:00 PM</strong><br />
 <br />
Please see the attached announcement. <strong>Registration for this session will not open until <span style="text-decoration: underline;">August 30, 2010</span></strong>.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/the-2010-2011-prevention-certification-professional-development-webinar-training-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring The Future of Addiction Treatment in the New Health Care Environment:Supporting Resiliency and Recovery</title>
		<link>http://www.preventionistheanswer.org/2010/ensuring-the-future-of-addiction-treatment-in-the-new-health-care-environmentsupporting-resiliency-and-recovery/</link>
		<comments>http://www.preventionistheanswer.org/2010/ensuring-the-future-of-addiction-treatment-in-the-new-health-care-environmentsupporting-resiliency-and-recovery/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:21:02 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=957</guid>
		<description><![CDATA[9:30 – 3:30
Friday, August 20th
Marriott Greensboro Downtown

Featured national experts will present information on the changes that substance abuse providers can expect to take place as a result of the sweeping health care reform legislation passed earlier this year.  These experts are both individuals who have analyzed the expected changes and individuals from states that were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9:30 – 3:30</strong><br />
<strong>Friday, August 20th<br />
Marriott Greensboro Downtown<br />
</strong><br />
Featured national experts will present information on the changes that substance abuse providers can expect to take place as a result of the sweeping health care reform legislation passed earlier this year.  These experts are both individuals who have analyzed the expected changes and individuals from states that were the models for the new laws. </p>
<p>In addition to listening to the presenters, there will be opportunity for participants to discuss with the speakers the implementation issues for our service delivery system in North Carolina.</p>
<p><strong><em>Key Issues Impacting the Substance Use Prevention, Treatment, and Recovery Systems and the SAMHSA Ten Strategic Initiatives:</em></strong>   Shannon Taitt, Partners for Recovery, CSAT Coordinator, SAMHSA</p>
<p><strong><em>Why a Resiliency and Recovery Oriented System of Care is Important to People in Recovery:</em></strong><br />
Steve Gumbley, New England ATTC and Center for Alcohol &amp; Addiction Studies, Brown University</p>
<p><strong><em>Parity and Health Care Reform &#8211; A National Overview and Dialogue on Implementation Issues:<br />
</em></strong>Dan Belnap, Policy Associate, Legal Action Center</p>
<p><strong><em>Substance Abuse and Universal Insurance Coverage:  Experiences from Pioneering States:</em></strong><br />
Barbara Cimaglio, Deputy Commissioner for Alcohol and Drug Abuse Programs,<br />
State of Vermont</p>
<p>Michael Botticelli, Director of the Bureau of Substance Abuse Services,<br />
Commonwealth of Massachusetts</p>
<p><strong><span style="color: #ff0000;">There is no charge to attend this conference, but enrollment is limited to two individuals per program.  Preregistration is required.  To reserve your place go to </span></strong><a href="http://www.ncsapa.org/" target="_blank"><strong><span style="color: #ff0000;">www.ncsapa.org</span></strong></a><strong><span style="color: #ff0000;"> and register using the button on the left of the home page.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/ensuring-the-future-of-addiction-treatment-in-the-new-health-care-environmentsupporting-resiliency-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIOM Annual Meeting on Implementing Health Reform</title>
		<link>http://www.preventionistheanswer.org/2010/nciom-annual-meeting-on-implementing-health-reform/</link>
		<comments>http://www.preventionistheanswer.org/2010/nciom-annual-meeting-on-implementing-health-reform/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:47:38 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=952</guid>
		<description><![CDATA[The NCIOM 2010 Annual Meeting: Implementing Health Reform in North Carolina will be held on August 25th in Raleigh.  Please see the agenda below.  To register for the event, please click on the following link:   http://events.constantcontact.com/register/event?oeidk=a07e2xaipgb6844a14a
Agenda
8:00-9:00 am       Registration
9:00-10:00 am     Overview of Health Reform
10:00-12:00 pm   Breakout Sessions

Prevention for the Health of North Carolina: How Can We [...]]]></description>
			<content:encoded><![CDATA[<p>The NCIOM 2010 Annual Meeting: Implementing Health Reform in North Carolina will be held on August 25th in Raleigh.  Please see the agenda below.  To register for the event, please click on the following link:   <a href="http://events.constantcontact.com/register/event?oeidk=a07e2xaipgb6844a14a">http://events.constantcontact.com/register/event?oeidk=a07e2xaipgb6844a14a</a></p>
<p>Agenda<br />
8:00-9:00 am       Registration<br />
9:00-10:00 am     Overview of Health Reform<br />
10:00-12:00 pm   Breakout Sessions</p>
<ul>
<li>Prevention for the Health of North Carolina: How Can We Use Prevention to Improve Population Health?</li>
<li>Transformation of the Health Care System: New Models of Care and Payment Methodologies Focusing on Primary and Acute Care</li>
<li>Expanding Coverage to the Uninsured: Medicaid Expansion and Health Insurance Exchanges</li>
</ul>
<p>12:00-2:00 pm Lunch and Keynote Address<br />
          Remarks and Introduction of Keynote Speaker-Lanier Cansler, CPA<br />
          Secretary, NC Department of Health and Human Services</p>
<p>          Keynote: Health Reform-A View from the Federal Level  <br />
          Cindy Mann, JD<br />
          Director, Medicaid and State Operations, Centers for Medicare and Medicaid Services<br />
          US Department of Health and Human Services</p>
<p> 2:00-4:00 pm Breakout Sessions</p>
<ul>
<li>Transformation of the Health Care System: New Models of Care and Payment Methodologies Focusing on Long-Term Care</li>
<li>Provider Supply: Do We Have Enough Health Professionals to Meet the New Demand?</li>
<li>HIT and Quality</li>
</ul>
<p>4:00-6:00 Reception</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/nciom-annual-meeting-on-implementing-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMHSA Announces a 6-Month Executive Exchange</title>
		<link>http://www.preventionistheanswer.org/2010/samhsa-announces-a-6-month-executive-exchange/</link>
		<comments>http://www.preventionistheanswer.org/2010/samhsa-announces-a-6-month-executive-exchange/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:41:18 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>
		<category><![CDATA[Statewide Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=946</guid>
		<description><![CDATA[Effective July 19, 2010, A. Kathryn Power will be assigned for 6 months as Director, Center for Substance Abuse Prevention (CSAP), and Frances M. Harding will serve concurrently as the Director, Center for Mental Health Services (CMHS). These concurrent assignments will provide the executives an opportunity to both gain hands-on understanding of different program and [...]]]></description>
			<content:encoded><![CDATA[<p>Effective July 19, 2010, A. Kathryn Power will be assigned for 6 months as Director, Center for Substance Abuse Prevention (CSAP), and Frances M. Harding will serve concurrently as the Director, Center for Mental Health Services (CMHS). These concurrent assignments will provide the executives an opportunity to both gain hands-on understanding of different program and policy aspects of the Agency and to share their knowledge across the Centers. This action will also be an opportunity for CMHS and CSAP staff to experience new leadership styles. The goal is to make the collaboration between the Centers more robust. No Center reorganization will occur because of this Executive Exchange Program.</p>
<p><a href="http://samhsa.gov/announcements/hyde062810.aspx" target="_blank">Read Full Announcement<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/samhsa-announces-a-6-month-executive-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing alcohol-related traffic fatalities</title>
		<link>http://www.preventionistheanswer.org/2010/reducing-alcohol-related-traffic-fatalities/</link>
		<comments>http://www.preventionistheanswer.org/2010/reducing-alcohol-related-traffic-fatalities/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:20:45 +0000</pubDate>
		<dc:creator>Dave Currey</dc:creator>
				<category><![CDATA[All PACC Blogs]]></category>
		<category><![CDATA[Issues Research]]></category>
		<category><![CDATA[alcohol-related traffic fatalities]]></category>
		<category><![CDATA[drunk drivers]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=936</guid>
		<description><![CDATA[As an evaluator for three SPF SIG states that are attempting to reduce alcohol-related traffic crash deaths (ARTCDs), one of the more interesting questions each state and community has faced is who to target to maximize use of prevention resources. One of the most informed answers that I have heard was part of a presentation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preventionistheanswer.org/wp-content/uploads/2010/06/DUI-Accidents.jpg"><img class="alignright size-full wp-image-940" title="Drink and drive" src="http://www.preventionistheanswer.org/wp-content/uploads/2010/06/DUI-Accidents.jpg" alt="" width="300" height="193" /></a>As an evaluator for three SPF SIG states that are attempting to reduce alcohol-related traffic crash deaths (ARTCDs), one of the more interesting questions each state and community has faced is who to target to maximize use of prevention resources. One of the most informed answers that I have heard was part of a presentation by my PIRE colleague Bob Voas. He was summarizing findings from a study that he led which assessed whether normative drinkers or heavy drinkers contribute the most to ARTCDs [Voas, R. B., Romano, E. O., Tippetts, A. S., &amp; Furr-Holden, C. D. M. (2006). Drinking status and fatal crashes: Which drinkers contribute most to the problem? Journal of Studies on Alcohol, 67(5), 722-729.]. The following summarizes their findings:</p>
<blockquote><p>“[T]his study provides pieces of evidence in support of both sides of the debate about the type of drinker who contributes the most to the alcohol-related fatal crash problem. Our results show a positive relationship between heavy abusive drinking… and alcohol-related fatal crashes. When the relationship is adjusted by the number of drivers in each drinking category, however, those who contributed the most to the alcohol-related crash problem are the current normative drinkers, who are much more numerous than symptomatic drinkers. This finding suggests that focusing on the heavy drinker and ignoring the current normative drinker in the design of programs aimed to curb the alcohol-related crash problem could be a mistake.” (p. 728)</p></blockquote>
<p><span id="more-936"></span>In particular, they estimated that about one-quarter of the drinking population could be classified as heavy drinkers based upon either having a diagnosable alcohol disorder or having engaged in binge drinking in the past year. They estimated that this quarter of the drinking population was involved with nearly half of the ARTCDs, and thus concluded that this segment of the population (about 16% of the overall population in the country) was disproportionately responsible for ARTCDs. However, they also estimated that those categorized as normative drinkers (the three-quarters of the drinking population who were not classified as heavy drinkers) were involved with just over half of the ARTCDs and thus were a very important segment of the population to target for prevention (about half of the overall population of the country).</p>
<p>Based on this information, it seems reasonable to recommend that communities prioritize effective and cost-efficient prevention strategies that target heavy drinkers – the population that is disproportionately responsible for ARTCDs. Because this involves identifying ways to influence the choices that these individuals make, it is important to understand their environment – where, when, why, etc. they choose to drink heavily and drive a vehicle. Just behind this in priority, then, would be implementation of effective and cost efficient prevention strategies that target non-heavy drinkers. Because they may make choices to drink and drive in different conditions and for different reasons than heavy drinkers, it seems advisable to assess, and possibly then plan for different prevention activities to target the normative (less heavy) drinkers in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/reducing-alcohol-related-traffic-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAPC Stipend Application</title>
		<link>http://www.preventionistheanswer.org/2010/csapc-stipend-application/</link>
		<comments>http://www.preventionistheanswer.org/2010/csapc-stipend-application/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:36:02 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=893</guid>
		<description><![CDATA[The North Carolina Regional Centers for Prevention Resources are pleased to sponsor a number of stipends to substance abuse prevention professionals seeking Certified Substance Abuse Prevention Consultant (CSAPC) credentialing through the North Carolina Substance Abuse Professional Practice Board (NCSAPPB).  These stipends are intended to encourage the development and professionalism of the prevention workforce within our [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Regional Centers for Prevention Resources are pleased to sponsor a number of stipends to substance abuse prevention professionals seeking Certified Substance Abuse Prevention Consultant (CSAPC) credentialing through the North Carolina Substance Abuse Professional Practice Board (NCSAPPB).  These stipends are intended to encourage the development and professionalism of the prevention workforce within our state.</p>
<p>Please see the document below for more information concerning the stipend application for Prevention Professionals working towards CSAPC certification.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/csapc-stipend-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNC Funding for Recovery Month Activities</title>
		<link>http://www.preventionistheanswer.org/2010/apnc-funding-for-recovery-month-activities/</link>
		<comments>http://www.preventionistheanswer.org/2010/apnc-funding-for-recovery-month-activities/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:31:30 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=887</guid>
		<description><![CDATA[APNC is offering up to $1000 to each of its four regions for Recovery Month Activities.  See the attachment.  The awards may go towards one large regional event or to several community events.  Requests MUST be made by either an APNC individual member or an APNC organizational member.  APNC sponsorship must be acknowledged.  Deadline is [...]]]></description>
			<content:encoded><![CDATA[<p>APNC is offering up to $1000 to each of its four regions for Recovery Month Activities.  See the attachment.  The awards may go towards one large regional event or to several community events.  Requests MUST be made by either an APNC individual member or an APNC organizational member.  APNC sponsorship must be acknowledged.  Deadline is June 18, 2010.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/apnc-funding-for-recovery-month-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCPR Newsflash: CPR Summer School Scholarship Applications Available Now</title>
		<link>http://www.preventionistheanswer.org/2010/wcpr-newsflash-cpr-summer-school-scholarship-applications-available-now/</link>
		<comments>http://www.preventionistheanswer.org/2010/wcpr-newsflash-cpr-summer-school-scholarship-applications-available-now/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:08:29 +0000</pubDate>
		<dc:creator>Candace Jackson</dc:creator>
				<category><![CDATA[NCSAPPA Announcements]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=883</guid>
		<description><![CDATA[We are pleased to announce that the NC Centers for Prevention Resources (CPRs) will be sponsoring scholarships to NCFADS Summer School. Summer School will be held in Wilmington, NC July 26-30, 2010. The attached scholarship application must be received by 5pm on June 21, 2010. Please note that priority will be given to Prevention Professionals [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the NC Centers for Prevention Resources (CPRs) will be sponsoring scholarships to NCFADS Summer School. Summer School will be held in Wilmington, NC July 26-30, 2010. <span style="color: #ff0000;"><strong>The attached scholarship application must be received by 5pm on June 21, 2010. </strong></span>Please note that priority will be given to Prevention Professionals who are currently registered as CSAPCs or who are registered with the NC Substance Abuse Professional Practice Board and working towards certification. <span style="text-decoration: underline;"><strong>P</strong><strong>lease see the attached cover letter for more details and where to send the application.</strong></span> For more information on the NC CPRs please see the attached brochure.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/wcpr-newsflash-cpr-summer-school-scholarship-applications-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raleigh Amphitheater</title>
		<link>http://www.preventionistheanswer.org/2010/the-raleigh-amphitheater/</link>
		<comments>http://www.preventionistheanswer.org/2010/the-raleigh-amphitheater/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:42:52 +0000</pubDate>
		<dc:creator>Dylan Mulrooney-Jones</dc:creator>
				<category><![CDATA[All PACC Blogs]]></category>
		<category><![CDATA[Statewide Announcements]]></category>
		<category><![CDATA[Alcohol Industry]]></category>
		<category><![CDATA[Amphitheater]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.preventionistheanswer.org/?p=865</guid>
		<description><![CDATA[In the news lately is the story that the Raleigh City Council approved, in a questionable closed-door session, the naming of an amphitheater after a beer sponsor.
State law prevents any public venue from carrying the name of an alcohol sponsor.  It is only with special exception from the ABC Commission that such sponsorships can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preventionistheanswer.org/wp-content/uploads/2010/06/Raleigh_Amphitheatre_Rendering.jpg"><img class="alignright size-full wp-image-870" title="Raleigh_Amphitheatre_Rendering" src="http://www.preventionistheanswer.org/wp-content/uploads/2010/06/Raleigh_Amphitheatre_Rendering.jpg" alt="" width="320" height="199" /></a>In the news lately is the story that the Raleigh City Council approved, in a questionable closed-door session, the naming of an amphitheater after a beer sponsor.</p>
<p>State law prevents any public venue from carrying the name of an alcohol sponsor.  It is only with special exception from the ABC Commission that such sponsorships can be approved.  This post is a guest post, by Judge Ron Bogle, on the critical importance of fighting to uphold our state’s long time ban on alcohol sponsorships of public venues.</p>
<p style="text-align: center;"><strong>The Raleigh Amphitheater Issue: What You Can Do</strong></p>
<p>The State Alcoholic Beverage Control Commission will consider a request made by the City of Raleigh to waive an existing State regulation prohibiting the use of an alcohol product name on a public facility.  The city wants to name its new amphitheater the Bud Light Amphitheater, in exchange for $1.5 million from Anheuser Busch for its perpetual publicly supported and maintained advertising.<span id="more-865"></span></p>
<p>The commission will render its decision at its June 17th meeting in Raleigh.  Time is of the essence, and I urge you to contact the commission to express your opposition to granting of this waiver, and, in particular, to naming this public facility after an alcohol product (visit this website to comment: http://www.ncabc.com/news/announcement.aspx?aid=285).</p>
<p>The industry spends billions in daily consumption messaging, and all North Carolinians (responsible drinkers and non-drinkers alike) pay a heavy cost for those abusing alcohol products like Bud Light.</p>
<p>You can contact the commission by letter, email, preferably both, and in person by attending the June 17<sup>th</sup> meeting at the following address if you have not already done so:</p>
<p>Email:  <a href="mailto:contactus@abc.nc.gov">contactus@abc.nc.gov</a></p>
<p>Mailing Address:  NC Alcoholic Beverage Control Commission<br />
4307 Mail Service Center<br />
Raleigh, NC  27699-4307</p>
<p>Meeting location:  3322 Garner Road, Raleigh, NC 27610</p>
<p>Directions: http://www.ncabc.com/aboutus/ABCDirections.aspx</p>
<p>The commission members are:</p>
<p>Chairman Jonathan Williams<br />
Member J.D. Lyons, Jr.<br />
Member A.D. Guy, Jr.</p>
<p>The prohibition against the use of alcohol products on public facilities is sound and responsible public policy.  Most of the alcohol sold in North Carolina (and most of the problems related to the abuse or misuse of alcohol in North Carolina) involve malt beverage, the teen drug of choice.  Underage drinking alone costs our State $1.4 billion annually.  Given the price we already pay for the societal harm caused by alcohol products, we should not provide a favorable advertising position to any alcohol product through the use of a public facility.  Granting this request for waiver from the City of Raleigh will effectively eviscerate this policy, and it seems certain that efforts will follow in many other cities and towns across the State to accomplish similar advantages for other industry products.</p>
<p>I urge you to share this message and encourage others to contact the commission.  Together we can make a difference about this issue &#8211; we must make sure that our voice and opinions are heard loud and clear by the commission.</p>
<p>&#8211;Ron Bogle&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventionistheanswer.org/2010/the-raleigh-amphitheater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
